mxu 550 exi Manuale-dofficina : Pagina 14

Microfiches
Image preview

Pagina 12

Image preview

Pagina 13

Image preview

Pagina 15

Image preview

Pagina 16

1 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180 185 190 195 200 205 210 215 220 225 230 235 240 245 250 255 260 265 270 275 280 285 290 295 300 305 310 315 320 325 330 335 340 345 350 355 360 365 370 375 380 385 390 395 400 405 410 415 420 422
          1. GENERAL INFORMATION                                                  MXU 550EXi/MXU500i




                 Item               Q`ty   Thread dia.          Torque               Remarks
                                             (mm)          kgf-m (N-m, lbf-ft)
 CYLINDER HEAD:
 Cylinder head bolt                  4         10        4.8 (48, 34.6)          Apply oil
 Cylinder head bolt                  9          8        2.3 (23, 17)            Apply oil
 Cylinder head nut                   2          6        1 (10, 7)
 Cylinder head cover                 4          6        1 (10, 7)
 Breather separator bolt             3          6        1.3 (13, 9)
 Cam chain tensioner bolt            2          6        1.2 (12, 8.6)
 Tensioner sealing bolt              1         10        1 (10, 7)
 Rocker arm shaft                    2         18        4.5 (45, 32.4)          Apply oil
 Chain guide pivot bolt              2          8        2 (20, 15)
 Water joint bolt                    2          6        1.2 (12, 8.6)

 CYLINDER:
 Cylinder bolt                       2         6         1 (10, 7.2)

 DRIVE/DRIVEN PULLEY:
 Drive pulley nut                    1         20        14 (140, 100.8)         Apply oil
 Wet clutch nut                      1         25        14 (140, 100.8)
 Driven pulley nut                   1         16        10 (100, 72)            Apply oil
 Driven pulley assembly plate nut    1         36        7.5 (75, 54)

 TRANSMISSION:
 Crankcase bolt                     19          6        1.2 (12, 8.6)           Apply oil
 Drive bevel gear nut                1         20        14 (140, 100.8)         Apply oil
 Driven bevel gear nut               1         20        14 (140, 100.8)         Apply oil
 Stopper lever bolt                  1          8        2.5 (25, 18)
 Stopper lever boss nut              1         12        3 (30, 21.6))
 Shift came stopper plug             1         20        4.8 (48, 35)
 Output shaft bearing nut            1         85        11 (110, 79.2)          Apply oil
 Drive shaft bearing bolt            4          8        3 (30, 21.6)

 STARTER SYSTEM:
 Starter pulley nut                  1         14        5.5 (55, 40)




1-13