dinkstreet 300 i abs 1 Manuale-dofficina : Pagina 127

Microfiches
Image preview

Pagina 125

Image preview

Pagina 126

Image preview

Pagina 128

Image preview

Pagina 129

1 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180 185 190 195 200 205 210 215 220 225 230 235 240 245 250 255 260 261
          12. COOLING SYSTEM                                                               Downtown 300i ABS


COOLANT GRAVITY CHART

 Temp. 
  Coolant        0       5       10       15     20        25     30      35       40       45        50
concentration
     5%         1.009   1.009   1.008   1.008   1.007    1.006   1.005   1.003    1.001    0.009   0.997
    10%         1.018   1.107   1.017   1.016   1.015    1.014   0.013   1.011    1.009    1.007   1.005
    15%         1.028   1.027   1.026   1.025   1.024    1.022   1.020   1.018    1.016    1.014   1.012
    20%         1.036   1.035   1.034   1.033   1.031    1.029   1.027   1.025    1.023    1.021   1.019
    25%         1.045   1.044   1.043   1.042   1.040    1.038   1.036   1.034    1.031    1.028   1.025
    30%         1.053   1.051   1.051   1.049   1.047    1.045   1.043   1.041    1.038    1.035   1.032
    35%         1.063   1.062   1.060   1.058   1.056    1.054   1.052   1.049    1.046    1.043   1.040
    40%         1.072   1.070   1.068   1.066   1.064    1.062   1.059   1.056    1.053    1.050   1.047
    45%         1.080   1.078   1.076   1.074   1.072    1.069   1.056   1.063    1.062    1.057   1.054
    50%         1.086   1.084   1.082   1.080   1.077    1.074   1.071   1.068    1.065    1.062   1.059
    55%         1.095   1.093   1.091   1.088   1.085    1.082   1.079   1.076    1.073    1.070   1.067
    60%         1.100   1.098   1.095   1.092   1.089    1.086   1.083   1.080    1.077    1.074   1.071

COOLANT MIXTURE (WITH ANTI-RUST AND ANTI-FREEZING EFFECTS)

                                                         KYMCO SIGMA
    Freezing Point              Mixing Rate                                         Distilled Water
                                                        Coolant Concentrate
     -9                            20 %                       344cc                       1375cc
     -15                           30 %                       516cc                       1203cc
     -25                           40 %                       688cc                       1031cc
     -37                           50 %                       860cc                       859cc
     -44.5                         55 %                       945cc                       774cc



 · Use coolant of specified mixing rate. (The mixing rate of 860cc KYMCO SIGMA coolant
   concentrate + 859cc distilled water is 50%.)
 · Do not mix coolant concentrate of different brands.
 · Do not drink the coolant, which is poisonous.
 · The freezing point of coolant mixture shall be 5 lower than the freezing point of the riding area.




12-3